Compare
2026 Polaris Sportsman 570 EPS vs 2026 Polaris Sportsman 570 EPS
| Listings | ![]() | ![]() |
|---|---|---|
| Identity | ||
| Category | 2026 Polaris Sportsman 570 EPS: ATV | 2026 Polaris Sportsman 570 EPS: ATV |
| Year | 2026 Polaris Sportsman 570 EPS: 2026 | 2026 Polaris Sportsman 570 EPS: 2026 |
| Make | 2026 Polaris Sportsman 570 EPS: Polaris | 2026 Polaris Sportsman 570 EPS: Polaris |
| Model | 2026 Polaris Sportsman 570 EPS: Sportsman 570 EPS | 2026 Polaris Sportsman 570 EPS: Sportsman 570 EPS |
| Condition | 2026 Polaris Sportsman 570 EPS: New | 2026 Polaris Sportsman 570 EPS: New |
| Status | 2026 Polaris Sportsman 570 EPS: Active | 2026 Polaris Sportsman 570 EPS: Active |
| DealerDiffers | 2026 Polaris Sportsman 570 EPS: HEAD MOTOR COMPANY | 2026 Polaris Sportsman 570 EPS: Motorsports International |
| Dealer locationDiffers | 2026 Polaris Sportsman 570 EPS: Columbia, MO | 2026 Polaris Sportsman 570 EPS: Auburn, MA |
| Days on marketDiffers | 2026 Polaris Sportsman 570 EPS: 13 days | 2026 Polaris Sportsman 570 EPS: 23 days |
| Members' votes | 2026 Polaris Sportsman 570 EPS: No votes yet | 2026 Polaris Sportsman 570 EPS: No votes yet |
| VINDiffers | 2026 Polaris Sportsman 570 EPS: 4XASEE574TA104705 | 2026 Polaris Sportsman 570 EPS: 4XASEE578TA112922 |
| Stock numberDiffers | 2026 Polaris Sportsman 570 EPS: PA01516 | 2026 Polaris Sportsman 570 EPS: P01403 |
| Price | ||
| PriceDiffers | 2026 Polaris Sportsman 570 EPS: $7,600 | 2026 Polaris Sportsman 570 EPS: $9,199 |
| Off advertised MSRP | 2026 Polaris Sportsman 570 EPS: 30% off advertised MSRP | 2026 Polaris Sportsman 570 EPS: No MSRP printed |
| Price details as printed by the dealerDiffers | 2026 Polaris Sportsman 570 EPS: Sale Price $7,600 | 2026 Polaris Sportsman 570 EPS: Price $9,199 |
| Specs | ||
| New or used | 2026 Polaris Sportsman 570 EPS: New | 2026 Polaris Sportsman 570 EPS: New |
| Availability | 2026 Polaris Sportsman 570 EPS: In stock | 2026 Polaris Sportsman 570 EPS: In stock |
| ColourDiffers | 2026 Polaris Sportsman 570 EPS: Desert Sand | 2026 Polaris Sportsman 570 EPS: Sage Green |
| Colour familyDiffers | 2026 Polaris Sportsman 570 EPS: TanDealer: Desert Sand | 2026 Polaris Sportsman 570 EPS: Green |
| Available colours | 2026 Polaris Sportsman 570 EPS: Sage Green Desert Sand Ghost Gray Polaris Pursuit CamoManufacturer spec | 2026 Polaris Sportsman 570 EPS: Sage Green Desert Sand Ghost Gray Polaris Pursuit CamoManufacturer spec |
| Horsepower | 2026 Polaris Sportsman 570 EPS: 44 hpManufacturer spec | 2026 Polaris Sportsman 570 EPS: 44 hpManufacturer spec |
| Displacement | 2026 Polaris Sportsman 570 EPS: 567 ccManufacturer spec | 2026 Polaris Sportsman 570 EPS: 567 ccManufacturer spec |
| Cylinders | 2026 Polaris Sportsman 570 EPS: 1Manufacturer specDealer: Single | 2026 Polaris Sportsman 570 EPS: 1Manufacturer specDealer: Single |
| Engine cycle | 2026 Polaris Sportsman 570 EPS: Four-strokeManufacturer specDealer: ProStar 4-Stroke DOHC | 2026 Polaris Sportsman 570 EPS: Four-strokeManufacturer specDealer: ProStar 4-Stroke DOHC |
| Cooling | 2026 Polaris Sportsman 570 EPS: Liquid-cooledManufacturer specDealer: Liquid | 2026 Polaris Sportsman 570 EPS: Liquid-cooledManufacturer specDealer: Liquid |
| Fuel | 2026 Polaris Sportsman 570 EPS: Not listed by the dealer | 2026 Polaris Sportsman 570 EPS: GasManufacturer spec |
| Transmission | 2026 Polaris Sportsman 570 EPS: AutomaticManufacturer spec | 2026 Polaris Sportsman 570 EPS: AutomaticManufacturer spec |
| Drive | 2026 Polaris Sportsman 570 EPS: 4WDManufacturer specDealer: 4x4Also printed: Drive: One-touch on-demand AWD / 2WD (manufacturer spec) | 2026 Polaris Sportsman 570 EPS: 4WDManufacturer specDealer: 4x4Also printed: Drive: One-touch on-demand AWD / 2WD (manufacturer spec) |
| Mileage | 2026 Polaris Sportsman 570 EPS: Not listed by the dealer | 2026 Polaris Sportsman 570 EPS: 1 mi |
| Seat height | 2026 Polaris Sportsman 570 EPS: 33.3 inManufacturer specDealer: 33.25 in. (84.5 cm) | 2026 Polaris Sportsman 570 EPS: 33.3 inManufacturer specDealer: 33.25 in. (84.5 cm) |
| Wheelbase | 2026 Polaris Sportsman 570 EPS: 50.5 inManufacturer specDealer: 50.5 in. (128.3 cm) | 2026 Polaris Sportsman 570 EPS: 50.5 inManufacturer specDealer: 50.5 in. (128.3 cm) |
| Ground clearance | 2026 Polaris Sportsman 570 EPS: 11.5 inManufacturer specDealer: 11.5 in. (29 cm) | 2026 Polaris Sportsman 570 EPS: 11.5 inManufacturer specDealer: 11.5 in. (29 cm) |
| Dry weight | 2026 Polaris Sportsman 570 EPS: Not listed by the dealer | 2026 Polaris Sportsman 570 EPS: 796 lbManufacturer specDealer: Estimated dry - 796 lb. (361 kg) |
| Wet weight | 2026 Polaris Sportsman 570 EPS: 836 lbManufacturer specDealer: Curb - 836 lb. (379 kg) Estimated dry - 796 lb. (361 kg) | 2026 Polaris Sportsman 570 EPS: Not listed by the dealer |
| Towing capacity | 2026 Polaris Sportsman 570 EPS: 1,350 lbManufacturer specDealer: 1,350 lb. (612 kg) Winch - 3,500 lb. winch with steel cable | 2026 Polaris Sportsman 570 EPS: 1,350 lbManufacturer specDealer: 1,350 lb. (612 kg) Winch - 3,500 lb. winch with steel cable |
| Fuel capacity | 2026 Polaris Sportsman 570 EPS: 4.5 galManufacturer specDealer: 4.5 gal. (17 l) | 2026 Polaris Sportsman 570 EPS: 4.5 galManufacturer specDealer: 4.5 gal. (17 l) |
| Seating | 2026 Polaris Sportsman 570 EPS: 1Manufacturer spec | 2026 Polaris Sportsman 570 EPS: 1Manufacturer spec |
| Battery | 2026 Polaris Sportsman 570 EPS: 340 kWhManufacturer spec | 2026 Polaris Sportsman 570 EPS: 340 kWhManufacturer spec |
| Model codeDiffers | 2026 Polaris Sportsman 570 EPS: A26SEE57A6 | 2026 Polaris Sportsman 570 EPS: A26SEE57A1 |
| Other details from the dealer | ||
| Badge | 2026 Polaris Sportsman 570 EPS: On Sale | 2026 Polaris Sportsman 570 EPS: Not listed by the dealer |
| Model Type | 2026 Polaris Sportsman 570 EPS: Sportsman 570 | 2026 Polaris Sportsman 570 EPS: Sportsman 570 |
| Brakes | 2026 Polaris Sportsman 570 EPS: Front / Rear - Single lever, 3-wheel hydraulic disc with hydraulic rear foot Parking - Park in-transmission / Lockable hand lever Driveline features - Engine Braking System (EBS)Manufacturer spec | 2026 Polaris Sportsman 570 EPS: Front / Rear - Single lever, 3-wheel hydraulic disc with hydraulic rear foot Parking - Park in-transmission / Lockable hand lever Driveline features - Engine Braking System (EBS)Manufacturer spec |
| Wheels | 2026 Polaris Sportsman 570 EPS: 12 in. (30.5 cm) steelManufacturer spec | 2026 Polaris Sportsman 570 EPS: 12 in. (30.5 cm) steelManufacturer spec |
| Tires | 2026 Polaris Sportsman 570 EPS: Front - 25 x 8-12 Rear - 25 x 10-12Manufacturer spec | 2026 Polaris Sportsman 570 EPS: Front - 25 x 8-12 Rear - 25 x 10-12Manufacturer spec |
| Length | 2026 Polaris Sportsman 570 EPS: Overall - 83 in. (210.8 cm)Manufacturer spec | 2026 Polaris Sportsman 570 EPS: Overall - 83 in. (210.8 cm)Manufacturer spec |
| Height | 2026 Polaris Sportsman 570 EPS: Overall - 47 in. (119.4 cm)Manufacturer spec | 2026 Polaris Sportsman 570 EPS: Overall - 47 in. (119.4 cm)Manufacturer spec |
| Width | 2026 Polaris Sportsman 570 EPS: Overall - 48 in. (121.9 cm)Manufacturer spec | 2026 Polaris Sportsman 570 EPS: Overall - 48 in. (121.9 cm)Manufacturer spec |
| InstrumentationDiffers | 2026 Polaris Sportsman 570 EPS: All-digital gauge - speedometer, odometer, tachometer, two tripmeters, hour meter, gear indicator, fuel gauge, AWD indicator, volt meter, coolant temperature, hi-temp lightManufacturer spec | 2026 Polaris Sportsman 570 EPS: Driver - All-digital gauge - speedometer, odometer, tachometer, two tripmeters, hour meter, gear indicator, fuel gauge, AWD indicator, volt meter, coolant temperature, hi-temp lightManufacturer spec |
| Lighting | 2026 Polaris Sportsman 570 EPS: LED pod, LED bumper lights, dual LED brake lights / taillightsManufacturer spec | 2026 Polaris Sportsman 570 EPS: LED pod, LED bumper lights, dual LED brake lights / taillightsManufacturer spec |
| Electrical System | 2026 Polaris Sportsman 570 EPS: 12V power plug, in-pod trickle charging port, pre-wired for hand and thumb warmersManufacturer spec | 2026 Polaris Sportsman 570 EPS: 12V power plug, in-pod trickle charging port, pre-wired for hand and thumb warmersManufacturer spec |
| Fuel System | 2026 Polaris Sportsman 570 EPS: Electronic fuel injectionManufacturer spec | 2026 Polaris Sportsman 570 EPS: Electronic fuel injectionManufacturer spec |
| Suspension | 2026 Polaris Sportsman 570 EPS: Front - Sealed MacPherson Strut Front travel - 8.2 in. (20.8 cm) Rear - Sealed Dual A-Arm, IRS Rear travel - 9.5 in. (24.1 cm)Manufacturer spec | 2026 Polaris Sportsman 570 EPS: Front - Sealed MacPherson Strut Front travel - 8.2 in. (20.8 cm) Rear - Sealed Dual A-Arm, IRS Rear travel - 9.5 in. (24.1 cm)Manufacturer spec |
| Steering | 2026 Polaris Sportsman 570 EPS: Electronic power steering - Multi-select EPSManufacturer spec | 2026 Polaris Sportsman 570 EPS: Electronic power steering - Multi-select EPSManufacturer spec |
| Hitch | 2026 Polaris Sportsman 570 EPS: Standard 1.25 in. (3.2 cm) receiverManufacturer spec | 2026 Polaris Sportsman 570 EPS: Standard 1.25 in. (3.2 cm) receiverManufacturer spec |
| Load Capacity | 2026 Polaris Sportsman 570 EPS: Front rack - 90 lb. (40.8 kg) Rear rack - 180 lb. (81.6 kg) Cargo system - Lock & Ride-Compatible 5 gal. (18.9 l) front dry storageManufacturer spec | 2026 Polaris Sportsman 570 EPS: Front rack - 90 lb. (40.8 kg) Rear rack - 180 lb. (81.6 kg) Cargo system - Lock & Ride-Compatible 5 gal. (18.9 l) front dry storageManufacturer spec |
| Capacity | 2026 Polaris Sportsman 570 EPS: Payload - 485 lb. (220 kg)Manufacturer spec | 2026 Polaris Sportsman 570 EPS: Payload - 485 lb. (220 kg)Manufacturer spec |
| Includes | 2026 Polaris Sportsman 570 EPS: Vehicle protection - Front-trail bumper, front-rack extender, rear-rack extender, front A-arm guards Polaris P.A.S.S Anti-Theft System - EquippedManufacturer spec | 2026 Polaris Sportsman 570 EPS: Not listed by the dealer |

