2027 Kawasaki Vulcan 900 Custom
58 of this model on Throttle
Tracked market
Miles, not hours, and the widest price spread of any category we index.
Cruisers and touring bikes depreciate on a long, flat curve; sportbikes fall fast for three years and then stop. Trade-ins that have been on a lot longer than sixty days are where the negotiating room is.
Counts the day we first saw a listing, not the date the dealer stamped on it.
26,391 live listings · a listing is counted as gone after 3 days of sustained absence in this category; Throttle does not see sales.
Asking prices · 12,908 of 26,391 have a price and miles ⓘ
| Band (miles) | Listings drawn | Median asking price |
|---|---|---|
| 0 mi to 4,148 mi | 10275 | $9,399, median of 10497 |
| 4,148 mi to 8,297 mi | 712 | $8,995, median of 716 |
| 8,297 mi to 12,445 mi | 459 | $8,995, median of 460 |
| 12,445 mi to 16,593 mi | 305 | $8,999, median of 306 |
| 16,593 mi to 20,742 mi | 214 | $8,495, median of 213 |
| 20,742 mi to 24,890 mi | 153 | $8,999, median of 152 |
| 24,890 mi to 29,038 mi | 117 | $8,999, median of 118 |
| 29,038 mi to 33,187 mi | 94 | $9,995, median of 93 |
| 33,187 mi to 37,335 mi | 68 | $8,353, median of 68 |
| 37,335 mi to 41,483 mi | 71 | $8,810, median of 72 |
| 41,483 mi to 45,632 mi | 34 | $9,583, median of 35 |
| 45,632 mi to 49,780 mi | 27 | $7,799, median of 27 |
58 of this model on Throttle
105 of this model on Throttle
28 of this model on Throttle
56 of this model on Throttle
The dealer shows "call for price" on this unit.
See the dealer's listing97 of this model on Throttle
56 of this model on Throttle
87 of this model on Throttle

66 of this model on Throttle
No photo from the dealer yet3 of this model on Throttle