2027 Polaris XPEDITION ADV 5 Northstar
212 of this model on Throttle
Tracked market
Side-by-sides move faster than anything else we track, and they discount hardest at model-year changeover.
Dealer lots turn over sport UTVs quickly in spring and slowly from November, so a unit that has sat through a winter is usually negotiable. Non-current new units — last year's model still wearing a new tag — are where the real discounts live, and our heartbeat catches the day the sticker changes.
Counts the day we first saw a listing, not the date the dealer stamped on it.
29,215 live listings · a listing is counted as gone after 3 days of sustained absence in this category; Throttle does not see sales.
Asking prices · 2,620 of 29,215 have a price and hours ⓘ
| Band (hours) | Listings drawn | Median asking price |
|---|---|---|
| 0 h to 502 h | 2461 | $22,499, median of 2484 |
| 502 h to 1,004 h | 11 | $12,199, median of 14 |
| 1,004 h to 1,506 h | 14 | $16,057, median of 16 |
| 1,506 h to 2,009 h | 6 | $19,999, median of 7 |
| 2,009 h to 2,511 h | 10 | $14,999, median of 11 |
| 2,511 h to 3,013 h | 7 | $21,999, median of 7 |
| 3,013 h to 3,515 h | 7 | $17,599, median of 7 |
| 3,515 h to 4,017 h | 4 | $15,450, median of 4 |
| 4,017 h to 4,519 h | 8 | $16,109, median of 8 |
| 4,519 h to 5,022 h | 5 | $17,499, median of 5 |
| 5,022 h to 5,524 h | 4 | $15,000, median of 5 |
| 5,524 h to 6,026 h | 4 | $14,745, median of 4 |
212 of this model on Throttle
49 of this model on Throttle
7 of this model on Throttle
3 of this model on Throttle
42 of this model on Throttle
3 of this model on Throttle
No photo from the dealer yet2 of this model on Throttle
The only one of this model on Throttle today
25 of this model on Throttle