
2024 Sea-Doo GTI SE 130
30 of this model on Throttle
Tracked market
Personal watercraft are the most seasonal market we track, and the most trailer-bundled.
Prices peak in May and soften sharply after Labor Day. Two- and three-seat models from the same platform are frequently mislabelled by dealer software, so filtering by model alone will miss units — search the platform name too.
Counts the day we first saw a listing, not the date the dealer stamped on it.
4,165 live listings · a listing is counted as gone after 5 days of sustained absence in this category; Throttle does not see sales.
| Make | Live | New this week | Median ask |
|---|---|---|---|
| Sea-Doo | 2,458 | — | $15k |
| Yamaha | 1,319 | — | $14k |
| Kawasaki | 313 | — | $16k |
| Yamaha Waverunner | 30 | — | — |
| Can-Am | 11 | — | $14k |
| Kawasaki PWC | 5 | — | — |
| Cruiser Boats | 4 | — | $15k |
| G3 | 4 | — | $4.5k |
| Veranda | 4 | — | $40k |
| Phoenix | 3 | — | — |
Asking prices · 871 of 4,165 have a price and hours ⓘ
| Band (hours) | Listings drawn | Median asking price |
|---|---|---|
| 0 h to 18 h | 766 | $14,343, median of 773 |
| 18 h to 36 h | 15 | $11,500, median of 15 |
| 36 h to 54 h | 14 | $8,380, median of 14 |
| 54 h to 72 h | 10 | $5,993, median of 10 |
| 72 h to 90 h | 6 | $6,995, median of 9 |
| 90 h to 107 h | 13 | $7,495, median of 13 |
| 107 h to 125 h | 8 | $5,499, median of 8 |
| 125 h to 143 h | 6 | $7,999, median of 6 |
| 143 h to 161 h | 3 | $7,995, median of 4 |
| 161 h to 179 h | 1 | too few listings (2 priced) |
| 179 h to 197 h | 2 | too few listings (2 priced) |
| 197 h to 215 h | 4 | $5,926, median of 6 |

30 of this model on Throttle

We could not find a price on the dealer's page.
See the dealer's listing57 of this model on Throttle

19 of this model on Throttle

19 of this model on Throttle

20 of this model on Throttle

3 of this model on Throttle

34 of this model on Throttle

17 of this model on Throttle

11 of this model on Throttle